2:1 PTFE Heatshrink Tubing
2:1 Polytetrafluoroethylene heatshrink tubing has the lowest coefficient of friction
of any polymer and possesses a broad temperature range, allowing it to excel
equally in extreme cold and hot environments.Our PTFE tubing is 100% PFOA free.
Product Sizes
Size | Part Number | Unshrunk Diameter | Shrunk Diameter | WALL THICKNESS | Put Up/4' Pcs. |
---|---|---|---|---|---|
24 AWG | M23053-12-201-C | 1.27mm | 0.69mm | 0.30mm | 1 |
22 AWG | M23053-12-202-C | 1.40mm | 0.81mm | 0.30mm | 1 |
20 AWG | M23053-12-203-C | 1.52mm | 0.99mm | 0.41mm | 1 |
19 AWG | M23053-12-204-C | 1.65mm | 1.09mm | 0.41mm | 1 |
18 AWG | M23053-12-205-C | 1.93mm | 1.24mm | 0.41mm | 1 |
17 AWG | M23053-12-206-C | 2.16mm | 1.37mm | 0.41mm | 1 |
15AWG | M23053-12-207-C | 2.79mm | 1.70mm | 0.41mm | 1 |
14AWG | M23053-12-208-C | 3.05mm | 1.83mm | 0.41mm | 1 |
13 AWG | M23053-12-210-C | 3.56mm | 2.03mm | 0.41mm | 1 |
12 AWG | M23053-12-211-C | 3.81mm | 2.26mm | 0.41mm | 1 |
11 AWG | M23053-12-212-C | 4.32mm |
2.57mm | 0.41mm | 1 |
10 AWG | M23053-12-213-C | 4.85mm | 2.84mm | 0.41mm | 1 |
9 AWG | M23053-12-214-C | 5.21mm | 3.15mm | 0.51mm | 1 |
1/8" | M23053-12-215-C | 5.46mm | 3.30mm | 0.51mm | 1 |
8 AWG | M23053-12-216-C | 6.10mm | 3.58mm | 0.51mm | 1 |
7 AWG | M23053-12-217-C | 6.86mm | 4.01mm | 0.51mm | 1 |
6 AWG | M23053-12-218-C | 7.67mm | 4.52mm | 0.51mm | 1 |
5 AWG | M23053-12-219-C | 8.13mm | 5.03mm | 0.51mm | 1 |
4 AWG | M23053-12-220-C | 9.40mm | 5.69mm | 0.51mm | 1 |
3 AWG | M23053-12-221-C | 9.91mm | 6.32mm | 0.51mm | 1 |
1/4" | M23053-12-222-C | 10.41mm | 6.60mm | 0.51mm | 1 |
2 AWG | M23053-12-223-C | 10.92mm | 7.06mm | 0.51mm | 1 |
1 AWG | M23053-12-224-C | 11.43mm | 7.90mm | 0.51mm | 1 |
5/16" | M23053-12-225-C | 11.94mm | 8.36mm | 0.51mm | 1 |
0 AWG | M23053-12-226-C | 11.94mm | 8.81mm | 0.51mm | 1 |
3/8" | M23053-12-228-C | 14.22mm | 10.13mm | 0.64mm | 1 |
7/16" | M23053-12-229-C | 16.64mm | 11.73mm | 0.64mm | 1 |
1/2" | M23053-12-230-C | 19.05mm | 13.31mm | 0.64mm | 1 |
5/8" | M23053-12-231-C | 23.62mm | 16.64mm | 0.76mm | 1 |
3/4" | M23053-12-232-C | 28.58mm | 19.96mm | 0.89mm | 1 |
7/8" | M23053-12-233-C | 33.27mm | 23.14mm | 0.89mm | 1 |
1" | M23053-12-234-C | 38.10mm | 26.31mm | 0.89mm | 1 |
- Shrinkflex 2:1 PTFE:
- Our PTFE tubing is 100% PFOA free.