Self-Extinguishing Silicone Rubber Over Fiberglass Sleeve
FireFlex® Aero is engineered from a dense braided fiberglass sleeve and a thick coating of self-extinguishing high temperature silicone rubber that withstands 500°F continuous exposure, and molten splash up to 2,000°F.
Almost every aviation engine - turbine, turboprop or piston; civilian and military - uses FireFlex Aero to protect critical hoses and wiring in the event of an engine compartment fire. FireFlex Aero meets the specification of AS1072, allowing qualified hose assemblies to pass the fire resistance testing specification of AS1055D.
FireFlex® Aero is highly resistant to hydraulic fluids, lubricating oils, and fuels. The dense braided fiberglass interior insulates against energy loss in piping and hosing, while the high density silicone coating protects personnel from accidental injury.
Product Sizes
Size | Part Number | Wall Thickness Max | Bulk Spool | Shop Spool | Lbs / 100' |
---|---|---|---|---|---|
1/4" | FIA0.25 | .115" | 100' | 50' | 8.04 |
3/8" | FIA0.38 | .115" | 100' | 50' | 9.96 |
1/2" | FIA0.50 | .115" | 100' | 50' | 14.04 |
5/8" | FIA0.63 | .115" | 100' | 50' | 20.04 |
3/4" | FIA0.75 | .115" | 50' | 25' | 21.96 |
7/8" | FIA0.88 | .115" | 50' | 25' | 26.04 |
1" | FIA1.00 | .115" | 50' | 25' | 33.00 |
1 1/8" | FIA1.13 | .115" | 50' | 25' | 35.04 |
1 1/4" | FIA1.25 | .115" | 50' | 25' | 36.96 |
1 3/8" | FIA1.38 | .115" | 50' | 25' | 44.04 |
1 1/2" | FIA1.50 | .115" | 50' | 25' | 48.00 |
1 5/8" | FIA1.63 | .115" | 50' | 25' | 38.04 |
1 3/4" | FIA1.75 | .115" | 50' | 25' | 42.00 |
1 7/8" | FIA1.88 | .115" | 50' | 25' | 44.04 |
2" | FIA2.00 | .115" | 50' | 25' | 48.00 |
2 1/4" | FIA2.25 | .115" | 50' | 25' | 55.00 |
2 1/2" | FIA2.50 | .115" | 50' | 25' | 65.04 |
2 3/4" | FIA2.75 | .115" | 50' | 25' | 76.20 |
3" | FIA3.00 | .115" | 50' | 25' | 87.00 |
- Short Product Description:
- FireFlex Aero meets the specification of AS1072, allowing qualified hose assemblies to pass the fire resistance testing specification of AS1055D.